Most Recent Mayfield Homes For Sale
| View All Mayfield Homes For Sale | ||
|
700 Hudson St, Mayfield, PA 18433 | $119,000 4 beds 1 bath |
|
609 Penn Ave, Mayfield, PA 18433 | $104,900 2 beds 1 bath |
|
515 Cemetery St, Mayfield, PA 18433 | $87,500 4 beds 2 baths |
Real Estate Resources |
Mayfield Apartments
There are 26 apartments found in and near the Mayfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings